| Parameter | Type | Description |
|---|---|---|
| id | string | Unique identifier for the completion |
| choices | array | List of completion options generated by the model for the input prompt |
| created | integer | Unix timestamp (seconds) when the completion was created |
| model | string | Model used for the completion |
| system_fingerprint | string | This fingerprint represents the backend configuration running the model |
| object | string | Object type, always "text_completion" |
| usage | object | Usage statistics for the completion request |
| completion_tokens | integer | Number of tokens in the generated completion |
| prompt_tokens | integer | Number of tokens in the prompt |
| total_tokens | integer | Total number of tokens used in the request (prompt + completion) |
{
"id": "cmpl-uqkvlQyYK7bGYrRHQ0eXlWi7",
"object": "text_completion",
"created": 1589478378,
"model": "gpt-3.5-turbo",
"choices": [
{
"text": "\n\nThis is indeed a test",
"index": 0,
"logprobs": null,
"finish_reason": "length"
}
],
"usage": {
"prompt_tokens": 5,
"completion_tokens": 7,
"total_tokens": 12
}
}