Version: v1.0.0 | Last Updated: 2026-06-05 This platform fully supports the Hailuo (MiniMax / Hailuo) video generation API. Requests and responses are transparently proxied, and all parameter semantics remain consistent with the official API.
POST https://platform.dataeyes.ai/hailuo/v1/video_generation| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
model | string (enum) | Yes | — | Model name. Available values: S2V-01 |
subject_reference | object[] | Yes | — | Subject reference, only available when model is S2V-01. Currently supports a single subject only. See sub-fields below |
prompt | string | No | — | Video text description, up to 2000 characters |
prompt_optimizer | boolean | No | true | Whether to auto-optimize the prompt. Set to false for more precise control |
callback_url | string | No | — | Webhook URL for task status change notifications (see Appendix) |
aigc_watermark | boolean | No | false | Whether to add a watermark to the generated video |
subject_reference Sub-fields| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Subject type. Value: character |
image | string[] | Yes | Subject reference images. Supports public URLs or Base64 Data URLs |
{
"task_id": "106916112212032",
"base_resp": {
"status_code": 0,
"status_msg": "success"
}
}| Field | Type | Description |
|---|---|---|
task_id | string | Video generation task ID, used for querying task status |
base_resp | object | Common response status (status_code / status_msg) |