Document Version: v1.0.0 | Last Updated: 2026-06-11 This platform fully supports the official Vidu video generation APIs. Requests and responses are transparently proxied with identical parameter semantics.
GET https://platform.dataeyes.ai/vidu/ent/v2/tasks| Header | Required | Description |
|---|---|---|
Content-Type | Yes | application/json |
Authorization | Yes | Bearer {API_KEY} |
| Parameter | Type | Required | Description |
|---|---|---|---|
task_ids | Array | Optional | List of task IDs to query. Exact match search. |
states | Array | Optional | Task states to query. Default is all states. Options: created, queueing, processing, success, failed |
model_versions | Array | Optional | Model versions to query, e.g. q1, q2. |
templates | Array | Optional | Scene templates to query. |
resolutions | Array | Optional | Task resolutions to query. |
created_at.from | String | Optional | Start time for the task list query. Default is 7 days ago. |
created_at.to | String | Optional | End time for the task list query. Default is the current time. |
pager.page | Int | Optional | Page number. Default starts from page 0. |
pager.pagesz | Int | Optional | Number of items per page. Default 10, maximum 100. |
pager.page_token | String | Optional | Token for the starting point of the next query. |
| Field | Sub-field | Type | Description |
|---|---|---|---|
next_page_token | String | Pass this token to query the next page | |
tasks | Array | Task list | |
id | String | Task ID | |
key_id | String | API Key ID used when creating the task | |
type | String | Task type | |
template | String | Scene template enum value (only returned for template-type tasks) | |
model | String | Model used | |
prompt | String | Prompt | |
images | Array | Images used | |
duration | Int | Generation duration | |
resolution | String | Resolution | |
aspect_ratio | String | Aspect ratio | |
state | String | Processing state: created, queueing, processing, success, failed | |
creations | Array | Creation information (returned when task succeeds) | |
creations.id | String | Creation ID | |
creations.url | String | Creation URL (without watermark), valid for 24 hours | |
creations.watermarked_url | String | Creation URL (with watermark), valid for 24 hours | |
creations.cover_url | String | Creation cover image, valid for 24 hours | |
creations.video | Object | Video information | |
creations.video.duration | Float | Video duration | |
creations.video.fps | Int | Video frame rate | |
creations.video.resolution.width | Int | Video width (px) | |
creations.video.resolution.height | Int | Video height (px) | |
created_at | String | Task creation time | |
credits | Int | Number of credits consumed |
Note: Video URLs are valid for 24 hours. Please download or transfer the files promptly.
{
"next_page_token": "",
"tasks": [
{
"id": "{task_id}",
"key_id": "{key_id}",
"type": "text2video",
"model": "viduq3-pro",
"prompt": "An astronaut walks through the fog.",
"duration": 5,
"resolution": "720p",
"aspect_ratio": "16:9",
"state": "success",
"creations": [
{
"id": "{creation_id}",
"url": "https://example.com/video.mp4",
"cover_url": "https://example.com/cover.jpg",
"watermarked_url": "https://example.com/video_wm.mp4",
"video": {
"duration": 5.0,
"fps": 24,
"resolution": {
"width": 1280,
"height": 720
}
}
}
],
"created_at": "2025-01-01T15:41:31.968916Z",
"credits": 8
}
]
}