Doc version:v1.0.0 | Last updated:2026-06-11 This platform fully supports the Jimeng official video generation API. Requests and responses are transparently proxied; parameter semantics are identical to the official API.
| Task Type | Service Key (req_key) | Description |
|---|---|---|
| 1080P Text-to-Video + Image-to-Video (First Frame) | jimeng_ti2v_v30_pro | text-to-video and image-to-video capabilities with breakthrough generation quality, 1080P HD output, multi-shot narrative, and professional-grade quality. |
| 720P Text-to-Video | jimeng_t2v_v30 | 720P text-to-video, professional video generation engine with accurate instruction following, diverse artistic styles, and excellent cost-effectiveness. |
| 720P Image-to-Video (First Frame) | jimeng_i2v_first_v30 | 720P image-to-video (first frame), generate video from a first-frame image and text prompt. |
| 720P Image-to-Video (Start & End Frame) | jimeng_i2v_first_tail_v30 | 720P image-to-video (start & end frame), generate a video transitioning from start frame to end frame with a text prompt. |
| 720P Image-to-Video (Camera Movement) | jimeng_i2v_recamera_v30 | 720P image-to-video (camera movement), control camera motion via templates to generate videos with cinematic camera effects. |
| 1080P Text-to-Video | jimeng_t2v_v30_1080p | 1080P text-to-video, higher resolution output with richer visual details. |
| 1080P Image-to-Video (First Frame) | jimeng_i2v_first_v30_1080 | 1080P image-to-video (first frame), generate 1080P HD video from a first-frame image and text prompt. |
| 1080P Image-to-Video (Start & End Frame) | jimeng_i2v_first_tail_v30_1080 | 1080P image-to-video (start & end frame), generate 1080P HD transition video from start and end frame images. |
task_id immediately. Poll the query endpoint for status; on success, the response contains a video download URL (valid for 1 hour) — download or transfer promptly.Submit Task (POST https://platform.dataeyes.ai/jimeng?Action=CVSync2AsyncSubmitTask&Version=2022-08-31)
│ Returns task_id
▼
Query Status (POST https://platform.dataeyes.ai/jimeng?Action=CVSync2AsyncGetResult&Version=2022-08-31) ← Poll until done
│ Returns data.video_url
▼
Download VideoPath Rule:Append the channel prefix /jimengafter the platform domain, then add the official query parameters.
Official:https://visual.volcengineapi.com?Action=CVSync2AsyncSubmitTask&Version=2022-08-31
→ Platform:https://platform.dataeyes.ai/jimeng?Action=CVSync2AsyncSubmitTask&Version=2022-08-31
Authorization header:Authorization: Bearer {API_KEY}{API_KEY} is the API key created in your platform dashboard.This platform simplifies authentication — no Volcengine HMAC-SHA256 signing required, just use a Bearer Token.
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer {API_KEY} |
Content-Type | Yes | Fixed as application/json |
| Status | Meaning |
|---|---|
in_queue | Submitted, queued |
generating | Processing |
done | Completed (success or failure — check outer code) |
not_found | Not found (task may not exist or expired after 12 hours) |
expired | Task expired, please resubmit |
{
"code": 10000,
"data": { ... },
"message": "Success",
"request_id": "string",
"time_elapsed": "string"
}| Field | Type | Description |
|---|---|---|
code | int | Status code, 10000 indicates success |
message | string | Error/info message |
request_id | string | Request ID for tracking and troubleshooting |
data | object | Business data |
time_elapsed | string | Request latency |